2003 South Africa / Zimbabwe / Kenya
Even without Warne, who failed a drugs test for a slimming tablet shortly before the tournament, Australia scaled new heights when they went through the tournament unbeaten in 10 matches.
In the final against India captain Ricky Ponting struck a chanceless, unbeaten 140 with eight sixes to propel Australia to a daunting 359 for two.
India's remote victory chances disappeared when Glenn McGrath caught and bowled Sachin Tendulkar for four and Virender Sehwag's fighting 82 only delayed the inevitable.
Scores: Australia 359 for two (A.Gilchrist 57, R.Ponting 140 not out, D.Martyn 88 not out); India 234 off 39.2 overs (V.Sehwag 82). Australia won by 125 runs.
SUMMARY 2003 ICC WORLD CUP |
|||||
| Date | Venue | Batted 1st | Batted 2nd | Winner-Margin | Man of the Match |
| 09 Feb 2003 | Cape Town | WI 278-5 | SA 275-9 | WI – 3 runs + | BC Lara |
| 10 Feb 2003 | Harare | Zim 340-2 | Nam 104-5 | Zim - 86 runs (D/L) | CB Wishart |
| 10 Feb 2003 | Bloemfontein | SL 272-7 | NZ 225 | SL – 47 runs | ST Jayasuriya |
| 11 Feb 2003 | Johannesburg | Aus 310-8 | Pak 228 | Aus - 82 runs + | A Symonds |
| 11 Feb 2003 | Durban | Can 180 | BD 120 | Can - 60 runs | A Codrington |
| 12 Feb 2003 | Potchefstroom | Ken 140 | SA 142-0 | SA – 10 wickets | L Klusener |
| 12 Feb 2003 | Paarl | Ind 204 | Hol 136 | Ind – 68 runs | TBM De Leede |
| 13 Feb 2003 | Port Elizabeth | NZ 241-7 | WI 221 | NZ – 20 runs | AR Adams |
| 14 Feb 2003 | PieterMrtzBurg | BD 124 | SL 126-0 | SL – 10 wickets | WPUJC Vaas |
| 15 Feb 2003 | Centurion | Ind 125 | Aus 128-1 | Aus - 9 wickets | JN Gillespie |
| 15 Feb 2003 | Cape Town | Can 197 | Ken 198-6 | Ken - 4 wickets | TM Odoyo |
| 16 Feb 2003 | East London | Hol 142-9 | Eng 144-4 | Eng - 6 wickets | JM Anderson |
| 16 Feb 2003 | Kimberley | Pak 255-9 | Nam 84 | Pak - 171 runs | Wasim Akram |
| 16 Feb 2003 | Johannesburg | SA 306-6 | NZ 229-1 | NZ – 9 wickets (D/L) | SP Fleming |
| 18 Feb 2003 | Benoni | WI 244-9 | BD 32-2 | No result | No award |
| 19 Feb 2003 | Harare | Ind 255-7 | Zim 172 | Ind – 83 runs | SR Tendulkar |
| 19 Feb 2003 | Port Elizabeth | Eng 272 | Nam 217-9 | Eng - 55 runs | AJ Burger |
| 19 Feb 2003 | Paarl | Can 36 | SL 37-1 | SL – 9 wickets | RAP Nissanka |
| 20 Feb 2003 | Potchefstroom | Aus 170-2 | Hol 122 | Aus - 75 runs (D/L) | DR Martyn |
| 22 Feb 2003 | Bloemfontein | BD 108 | SA 109-0 | SA – 10 wickets | M Ntini |
| 22 Feb 2003 | Cape Town | Eng 246-8 | Pak 134 | Eng - 112 runs | JM Anderson |
| 23 Feb 2003 | PieterMrtzBurg | Ind 311-2 | Nam 130 | Ind – 181 runs | SR Tendulkar |
| 23 Feb 2003 | Centurion | Can 202 | WI 206-3 | WI - 7 wickets | JM Davison |
| 24 Feb 2003 | Nairobi Gym | Ken 210-9 | SL 157 | Ken - 53 runs | CO Obuya |
| 24 Feb 2003 | Bulawayo QSC | Zim 246-9 | Aus 248-3 | Aus - 7 wickets | AM Blignaut |
| 25 Feb 2003 | Paarl | Pak 253-9 | Hol 156 | Pak - 97 runs | Mohammad Yousuf |
| 26 Feb 2003 | Kimberley | BD 198-7 | NZ 199-3 | NZ – 7 wickets | CD McMillan |
| 26 Feb 2003 | Durban | Ind 250-9 | Eng 168 | Ind – 82 runs | A Nehra |
| 27 Feb 2003 | Potchefstroom | Aus 301-6 | Nam 45 | Aus - 256 runs | GD McGrath |
| 27 Feb 2003 | East London | SA 254-8 | Can 136-5 | SA – 118 runs | HH Dippenaar |
| 28 Feb 2003 | Bulawayo QSC | Zim 301-8 | Hol 202-9 | Zim - 99 runs | HH Streak |
| 28 Feb 2003 | Cape Town | SL 228-6 | WI 222-9 | SL – 6 runs | WPUJC Vaas |
| 01 Mar 2003 | Johannesburg | Ken 217-7 | BD 185 | Ken - 32 runs | MO Odumbe |
| 01 Mar 2003 | Centurion | Pak 273-7 | Ind 276-4 | Ind – 6 wickets | SR Tendulkar |
| 02 Mar 2003 | Port Elizabeth | Eng 204-8 | Aus 208-8 | Aus - 2 wickets | AJ Bichel |
| 03 Mar 2003 | Benoni | Can 196 | NZ 197-5 | NZ – 5 wickets | JM Davison |
| 03 Mar 2003 | Bloemfontein | Hol 314-4 | Nam 250 | Hol – 64 runs | JF Kloppenberg |
| 03 Mar 2003 | Durban | SL 268-9 | SA 229-6 | Match tied (D/L) | MS Atapattu |
| 04 Mar 2003 | Bulawayo QSC | Pak 73-3 | Zim -------- | No result | No award |
| 04 Mar 2003 | Kimberley | WI 246-7 | Ken 104 | WI – 142 runs | VC Drakes |
| 07 Mar 2003 | Centurion | Aus 319-5 | SL 223-9 | Aus - 96 runs | RT Ponting |
| 07 Mar 2003 | Cape Town | Ken 225-6 | Ind 226-4 | Ind – 6 wickets | SC Ganguly |
| 08 Mar 2003 | Bloemfontein | Zim 252-7 | NZ 253-4 | NZ – 6 wickets | NJ Astle |
| 10 Mar 2003 | Johannesburg | Ind 292-6 | SL 109 | Ind – 183 runs | J Srinath |
| 11 Mar 2003 | Port Elizabeth | Aus 208-9 | NZ 112 | Aus - 96 runs | SE Bond |
| 12 Mar 2003 | Bloemfontein | Zim 133 | Ken 135-3 | Ken - 7 wickets | MA Suji |
| 14 Mar 2003 | Centurion | NZ 146 | Ind 150-3 | Ind – 7 wickets | Zaheer Khan |
| 15 Mar 2003 | East London | SL 256-5 | Zim 182 | SL – 74 runs | MS Atapattu |
| 15 Mar 2003 | Durban | Ken 174-8 | Aus 178-5 | Aus - 5 wickets | Asif Karim |
| 18 Mar 2003* | Port Elizabeth | Aus 212-7 | SL 123-7 | Aus - 48 runs (D/L) | A Symonds |
| 20 Mar 2003* | Durban | Ind 270-4 | Ken 179 | Ind – 91 runs | SC Ganguly |
| 23 Mar 2003** | Johannesburg | Aus 359-2 | Ind 234 | Aus - 125 runs | RT Ponting |
Note : England forfeited their match against Zimbabwe in Zimbabwe due to security & political reasons. Zimbabwe were awarded winning points
New Zealand forfeited their match against Kenya in Kenya due to security reasons. Kenya were awarded winning points
* Semi-Final
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches