Search: 
Mumbai Indians Beat Chennai Super Kings By 9 WicketsShoaib Akhtar Inspires Kolkata To VictoryWatson Knock Sinks DaredevilsLakshmipathy Balaji Hat-Trick Highlights Chennai WinChennai Beat Delhi Daredevils By 4 WicketsMumbai Solve Jaipur Jigsaw PuzzleFifth Straight Win For Kings XIRajasthan Royals Beat Deccan Chargers By 3 WicketsRajasthan Royals Win By 6 Wickets Against Kings XI PunjabPakistan Beats Bangladesh By 150 Runs To Sweep ODI Series5-0Bright aspects of the crisis!It was great effort marred by atrocious umpiring decisions!Ten things that India need to do!Indians can do it!Needless act by Harbhajan!Two exciting ideas!This India can’t but aggressive India can!Next best and big thing!Solid Indians up against resurrected dark-horses!Glittering career touches 400 mark!
Home » Statistics » ODI Player Record
ODI Player Records
Player Name Country Matches Innings NotOuts Runs Highest BatAvg 100's 50's 0's 90's S/R Catches Stumps BallsBowld Maidains Runs Wkts BowlAvg Best 5Wkts SR Runs/Ovr
SR Tendulkar India 407 397 37 15962 186* 44.33 41 87 16 10 85.50 120 0 7982 24 6774 154 43.98 5-32 2 51.80 5.06
ST Jayasuriya Sri Lanka 405 393 18 12214 189 32.57 25 64 28 5 90.37 115 0 14105 40 11192 307 36.45 6-29 4 45.09 4.77
Inzamam-ul-Haq Pakistan 375 347 53 11665 137* 39.67 10 83 19 4 74.24 109 0 58 1 64 3 21.33 1-0 0 19.33 6.62
SC Ganguly India 311 303 23 11363 183 41.02 22 72 16 6 73.70 100 0 4561 32 3849 100 38.49 5-16 2 45.06 5.05
RT Ponting Australia 288 279 35 10835 164 44.40 25 63 16 3 80.68 128 0 150 0 104 3 34.66 1-12 0 50.00 4.16
RS Dravid India 333 308 40 10585 153 39.49 12 81 9 3 71.22 193 14 186 1 170 4 42.50 2-43 0 46.50 5.48
BC Lara West Indies 299 289 32 10405 169 40.48 19 63 15 5 79.51 120 0 49 0 61 4 15.25 2-5 0 12.25 7.47
JH Kallis South Africa 274 260 49 9541 139 45.21 16 65 12 6 71.35 101 0 9388 68 7536 239 31.53 5-30 2 39.02 4.83
M Azharuddin India 334 308 54 9378 153* 36.92 7 58 9 7 73.96 156 0 556 1 481 12 40.08 3-19 0 46.33 5.19
AC Gilchrist Australia 277 269 11 9297 172 36.03 15 53 16 5 96.90 401 53 0 0 0 0 0.00 0 0 0.00
PA de Silva Sri Lanka 308 296 30 9284 145 34.90 11 64 17 9 81.07 95 0 5148 26 4177 106 39.41 4-30 0 48.57 4.87
Mohammad Yousuf Pakistan 256 243 37 8873 141* 43.07 14 61 15 4 74.65 53 0 2 0 1 0 1.00 1-0 0 2.00 6.00
Saeed Anwar Pakistan 247 244 19 8823 194 39.21 20 43 15 4 80.69 42 0 242 3 191 6 31.83 2-9 0 40.33 4.74
DL Haynes West Indies 238 237 28 8648 152* 41.38 17 57 13 3 63.30 59 0 30 0 24 0 0.00 0-24 0 0.00 4.80
ME Waugh Australia 244 236 20 8500 173 39.35 18 50 16 2 76.88 108 0 3687 11 2938 85 34.56 5-24 1 43.38 4.78
MS Atapattu Sri Lanka 253 246 28 8233 132* 37.77 11 59 13 5 67.70 70 0 51 0 41 0 0.00 0-4 0 0.00 4.82
SP Fleming New Zealand 280 269 21 8037 134* 32.40 8 49 14 4 71.49 133 0 29 0 28 1 28.00 1-8 0 29.00 5.79
SR Waugh Australia 325 288 58 7569 120* 32.91 3 45 15 1 75.85 111 0 8883 56 6764 195 34.69 4-33 0 45.55 4.57
A Ranatunga Sri Lanka 269 255 47 7454 131* 35.84 4 49 18 3 78.00 63 0 4710 21 3757 79 47.56 4-14 0 59.62 4.79
HH Gibbs South Africa 224 217 16 7383 175 36.73 20 33 18 3 83.37 96 0 0 0 0 0 0.00 0 0.00
Javed Miandad Pakistan 233 218 41 7381 119* 41.70 8 50 8 2 66.89 72 2 436 3 297 7 42.43 2-22 0 62.29 4.09
S Chanderpaul West Indies 229 215 31 7291 150 39.62 8 49 7 2 70.32 64 0 740 1 636 14 45.42 3-18 0 52.80 5.17
DPM Jayawardene Sri Lanka 263 245 26 7238 128 33.05 10 42 14 3 76.67 135 0 582 2 558 7 79.71 2-56 0 83.10 5.69
Salim Malik Pakistan 283 256 38 7171 102 32.89 5 47 19 2 76.35 80 0 3505 10 2959 89 33.25 5-35 1 39.38 5.07
MG Bevan Australia 232 196 67 6912 108* 53.58 6 46 5 0 74.41 69 0 1966 6 1655 36 45.97 3-36 0 54.61 5.05
NJ Astle New Zealand 212 207 14 6890 145* 35.70 16 40 15 9 72.82 80 0 4768 28 3740 99 37.78 4-43 0 48.16 4.71
G Kirsten South Africa 185 185 19 6798 188* 40.95 13 45 11 4 72.00 62 1 30 1 23 0 0.00 0-6 0 0.00 4.60
A Flower Zimbabwe 213 208 16 6786 145 35.34 4 55 13 2 74.68 141 32 30 0 23 0 0.00 0-9 0 0.00 4.60
IVA Richards West Indies 187 167 24 6721 189* 47.00 11 45 7 3 90.63 101 0 5644 26 4231 118 35.86 6-41 2 47.83 4.50
Ijaz Ahmed Pakistan 250 232 29 6564 139* 32.33 10 37 14 4 80.19 90 0 637 1 476 5 95.20 2-31 0 127.40 4.48
GW Flower Zimbabwe 219 212 18 6536 142* 33.69 6 40 18 9 67.44 86 0 5419 11 4187 104 40.26 4-32 0 52.11 4.64
AR Border Australia 273 252 39 6524 127* 30.63 3 39 11 4 71.38 127 0 2661 11 2071 73 28.37 3-20 0 36.45 4.67
RB Richardson West Indies 224 217 30 6248 122 33.41 5 44 8 6 63.79 74 0 58 0 46 1 46.00 1-4 0 58.00 4.76
CH Gayle West Indies 176 172 12 6244 153* 39.02 15 34 11 2 80.26 81 0 5946 17 4618 142 32.52 5-46 1 41.80 4.77
DM Jones Australia 164 161 25 6068 145 44.62 7 46 6 6 72.64 54 0 106 0 81 3 27.00 2-34 0 35.33 4.58
KC Sangakkara Sri Lanka 210 193 23 6059 138* 35.64 6 41 4 1 73.98 193 53 0 0 0 0 0.00 0 0.00
DC Boon Australia 181 177 16 5964 122 37.04 5 37 6 3 65.17 45 0 82 0 86 0 0.00 0-5 0 0.00 6.29
JN Rhodes South Africa 245 220 51 5935 121 35.12 2 33 12 2 81.12 105 0 14 0 4 0 0.00 0-1 0 0.00 1.71
Rameez Raja Pakistan 198 197 15 5841 119* 32.09 9 31 15 2 63.13 33 0 6 0 10 0 0.00 0-10 0 0.00 10.00
ML Hayden Australia 153 147 15 5835 181 44.20 10 33 8 3 79.06 65 0 54 0 40 0 0.00 00 0 0.00 18.00
CL Hooper West Indies 227 206 43 5762 113* 35.35 7 29 7 1 76.81 120 0 9573 53 6957 193 36.05 4-34 0 49.60 4.36
Yuvraj Singh India 195 177 26 5573 139 36.90 8 34 6 1 86.61 62 0 2482 17 2137 52 39.57 4-6 0 45.90 4.97
WJ Cronje South Africa 188 175 31 5565 112 38.65 2 39 8 5 76.44 72 0 5354 33 3966 114 34.79 5-32 1 46.96 4.44
Shahid Afridi Pakistan 253 240 14 5369 109 23.75 4 29 20 0 110.95 89 0 10131 52 7818 217 36.02 5-11 2 46.06 4.64
AD Jadeja India 196 179 36 5359 119 37.48 6 30 10 4 69.44 59 0 1248 2 1094 20 54.70 3-3 0 62.40 5.26
DR Martyn Australia 208 182 51 5346 144* 40.80 5 37 10 2 77.73 69 0 794 2 704 12 58.66 2-21 0 66.16 5.32
V Sehwag India 178 173 7 5231 130 31.51 8 25 10 1 96.88 71 0 3530 18 3097 76 40.75 3-25 0 46.04 5.33
ADR Campbell Zimbabwe 188 184 14 5185 131* 30.50 7 30 11 3 66.13 77 0 509 3 434 12 36.17 2-20 0 42.42 5.12
RS Mahanama Sri Lanka 213 198 23 5162 119* 29.50 4 35 15 3 60.53 109 0 2 0 7 0 0.00 0-3 0 0.00 21.00
CG Greenidge West Indies 128 127 13 5134 133* 45.04 11 31 3 3 65.15 45 0 60 0 45 1 45.00 1-21 0 60.00 4.50
CL Cairns New Zealand 215 193 25 4950 115 29.46 4 26 9 0 84.26 66 0 8168 80 6594 201 32.81 5-42 1 40.63 4.84
GC Smith South Africa 130 128 7 4817 134* 39.80 6 35 4 2 81.97 68 0 1026 0 951 18 52.83 3-30 0 57.00 5.73
Aamir Sohail Pakistan 156 155 5 4780 134 31.87 5 31 10 3 65.52 49 0 4836 19 3703 85 43.56 4-22 0 56.89 4.59
CD McMillan New Zealand 197 183 16 4707 117 28.18 3 28 9 0 75.94 44 0 1879 6 1717 49 35.04 3-20 0 38.34 5.44
MD Crowe New Zealand 143 140 18 4704 107* 38.56 4 34 3 6 72.66 65 0 1296 21 952 29 32.83 2-9 0 44.69 4.41
AJ Stewart England 170 162 14 4677 116 31.60 4 28 13 2 68.23 159 15 0 0 0 0 0
A Symonds Australia 180 144 31 4671 156 41.37 6 26 12 2 93.33 74 0 5690 32 4737 124 38.20 5-18 1 45.08 4.95
Younis Khan Pakistan 164 159 18 4600 144 32.62 3 31 11 1 75.49 86 0 145 2 151 1 151.00 1-24 0 145.00 6.66
Abdur Razzaq Pakistan 231 198 49 4465 112 29.96 2 22 13 0 79.96 31 0 9797 86 7658 246 31.13 6-35 3 39.82 4.62
NS Sidhu India 136 127 8 4415 134* 37.10 6 33 7 3 69.85 20 0 4 0 3 0 0.00 0-1 0 0.00 4.50
CZ Harris New Zealand 250 213 62 4379 130 29.00 1 16 12 0 66.49 96 0 10667 82 7613 203 37.50 5-42 1 52.55 4.28
GR Marsh Australia 117 115 6 4357 126* 39.97 9 22 4 2 55.85 31 0 6 0 4 0 0.00 0-4 0 0.00 4.00
GA Gooch England 125 122 6 4290 142 36.98 8 23 4 3 61.79 45 0 2066 26 1516 36 42.11 3-19 0 57.39 4.40
MV Boucher South Africa 263 193 48 4203 147 28.98 1 25 14 2 84.12 368 18 0 0 0 0 0.00 0 0.00
Shoaib Malik Pakistan 155 138 17 4142 143 34.23 5 26 6 2 78.19 56 0 5367 28 4045 120 33.70 4-19 0 44.07 4.42
RR Sarwan West Indies 124 116 24 4099 115* 44.55 3 26 4 1 76.90 34 0 485 1 472 12 39.33 3-31 0 40.41 6.07
K Srikkanth India 146 145 4 4092 123 29.02 4 27 11 5 71.71 42 0 712 3 641 25 25.64 5-27 2 28.48 5.40
AJ Lamb England 122 118 16 4010 118 39.31 4 26 8 4 75.16 31 0 6 0 3 0 0.00 0-3 0 0.00 3.00
ME Trescothick England 114 113 6 3923 137 36.66 10 20 12 1 85.04 47 0 232 0 219 4 54.75 2-7 0 58.00 5.66
AP Gurusinha Sri Lanka 147 143 5 3902 117* 28.28 2 22 12 1 60.29 49 0 1585 8 1354 26 52.08 2-25 0 60.96 5.13
JG Wright New Zealand 149 148 1 3888 101 26.45 1 24 9 1 57.19 51 0 24 1 8 0 0.00 0-0 0 0.00 2.00
DJ Cullinan South Africa 138 133 16 3860 124 32.99 3 23 10 1 70.19 62 0 190 1 130 5 26.00 2-30 0 38.00 4.11
GA Hick England 120 118 15 3846 126* 37.34 5 27 10 2 74.06 64 0 1236 6 1026 30 34.20 5-33 1 41.20 4.98
HP Tillakaratne Sri Lanka 200 168 40 3789 104 29.60 2 13 10 0 57.70 89 6 180 1 141 6 23.50 1-3 0 30.00 4.70
N Kapil Dev India 225 198 39 3782 175* 23.79 1 14 13 0 94.41 71 0 11202 235 6945 253 27.45 5-43 1 44.28 3.72
Wasim Akram Pakistan 356 280 55 3717 86 16.52 0 6 28 0 88.50 88 0 18186 236 11812 502 23.53 5-15 6 36.23 3.90
RS Kaluwitharana Sri Lanka 189 181 14 3711 102* 22.22 2 23 24 2 77.67 132 75 0 0 0 0 0
Imran Khan Pakistan 175 151 40 3709 102* 33.41 1 19 6 0 72.60 37 0 7462 123 4845 182 26.62 6-14 1 41.00 3.90
RP Arnold Sri Lanka 160 139 37 3676 103 36.04 1 26 7 1 72.14 45 0 2090 8 1689 37 45.65 3-47 0 56.49 4.85
PV Simmons West Indies 143 138 11 3675 122 28.94 5 18 14 2 68.07 55 0 3880 38 2876 83 34.65 4-3 0 46.75 4.45

Cricket Score Card | Highest Century Records | Cricket History | Cricket World Cup | Cricket Articles

Home | Cricket Forum | Stickiemates | Image Gallery | Games | Downloads | Player Profiles | Videos | Calander | ICC Rankings | Series Central | Statistics | ICL

© Copyright 2006-07 stickiewicket.com. All rights reserved.
Designated and brands are the property of their respective owners. use of this website constitutes acceptance of the stickieiwkcet.com.