TEST:1st Test,Feroz Shah Kotla, Delhi |
|||||
| Pakistan Vs India | |||||
|
|
||||
|
|||||
| India (Second inning) First inning | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| KKD Karthik | c Kamran Akmal b Shoaib Akhtar | 1 | 5 | 0 | 0 | 20 |
| W Jaffer | c Salman Butt b Shoaib Akhtar | 53 | 81 | 8 | 0 | 65.43 |
| RS Dravid | b Shoaib Akhtar | 34 | 96 | 5 | 0 | 35.42 |
| SR Tendulkar* | Not Out | 56 | 110 | 9 | 0 | 50.91 |
| SC Ganguly | c Sohail Tanvir b Shoaib Akhtar | 48 | 64 | 8 | 0 | 75 |
| VVS Laxman | Not Out | 6 | 12 | 1 | 0 | 50 |
| Extras: b - 1, w - 0 , nb - 1, lb - 3 | 5 | |||||
| Total: (203 for 4 wickets in 61.1 overs) | 203 | Run Rate: 3.32 | ||||
| India wins | ||||||
| 1-2(KKD Karthik,1.0):2-84(W Jaffer,27.3):3-93(RS Dravid,33.2):4-181(SC Ganguly,57.1): |
| Bowler | O | M | R | W | nb | wd | R/O |
| Shoaib Akhtar* | 18.1 | 4 | 58 | 4 | 1 | 0 | 3.19 |
| Sohail Tanvir | 12.0 | 4 | 26 | 0 | 0 | 0 | 2.17 |
| Danish Kaneria | 16.0 | 2 | 50 | 0 | 0 | 0 | 3.13 |
| Mohammad Sami | 15.0 | 1 | 65 | 0 | 0 | 0 | 4.33 |
| Pakistan (Second inning) First inning | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Salman Butt | c RS Dravid b A Kumble | 67 | 139 | 11 | 0 | 48.2 |
| Yasir Hameed | c VVS Laxman b A Kumble | 36 | 79 | 5 | 0 | 45.57 |
| Younis Khan | lbw  A Kumble | 23 | 40 | 4 | 0 | 57.5 |
| Mohammad Yousuf | c & b Harbhajan Singh | 18 | 22 | 3 | 0 | 81.82 |
| Shoaib Malik | b Harbhajan Singh | 11 | 29 | 2 | 0 | 37.93 |
| Kamran Akmal | c (SUB) Yuvraj Singh b Zaheer Khan | 21 | 57 | 3 | 0 | 36.84 |
| Misbah-ul-Haq | c KKD Karthik b SC Ganguly | 45 | 87 | 2 | 2 | 51.72 |
| Sohail Tanvir | c Harbhajan Singh b Zaheer Khan | 13 | 23 | 3 | 0 | 56.52 |
| Mohammad Sami | c W Jaffer b SC Ganguly | 5 | 25 | 1 | 0 | 20 |
| Shoaib Akhtar* | Not Out | 0 | 1 | 0 | 0 | 0 |
| Danish Kaneria | run out (SR Tendulkar) | 0 | 0 | 0 | 0 | 0 |
| Extras: b - 0, w - 0 , nb - 2, lb - 6 | 8 | |||||
| Total: (247 for 10 wickets in 83.1 overs) | 247 | Run Rate: 2.97 | ||||
| Lead by 202 | ||||||
| 1-71(Yasir Hameed,25.1):2-114(Younis Khan,38.4):3-149(Mohammad Yousuf,45.1):4-155(Salman Butt,49.1):5-161(Shoaib Malik,53.3):6-213(Kamran Akmal,66.5):7-229(Sohail Tanvir,72.5):8-243(Misbah-ul-Haq,82.5):9-247(Mohammad Sami,83.1):10-247(Danish Kaneria,83.2): |
| Bowler | O | M | R | W | nb | wd | R/O |
| Zaheer Khan | 18.0 | 4 | 44 | 2 | 1 | 0 | 2.44 |
| M Patel | 10.0 | 2 | 48 | 0 | 0 | 0 | 4.8 |
| A Kumble* | 27.1 | 8 | 66 | 3 | 1 | 0 | 2.43 |
| SC Ganguly | 9.0 | 2 | 22 | 2 | 0 | 0 | 2.44 |
| Harbhajan Singh | 17.0 | 4 | 56 | 2 | 0 | 0 | 3.29 |
| SR Tendulkar | 2.0 | 0 | 4 | 0 | 0 | 0 | 2 |
|
||||||||
| Full Score Card | ||||||||