TEST(Day):2nd Test,Headingley, Leeds |
|||||
| England Vs South Africa | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| ND McKenzie | c A Flintoff b JM Anderson | 15 | 43 | 3 | 0 | 34.88 |
| GC Smith | c AJ Strauss b A Flintoff | 44 | 67 | 8 | 0 | 65.67 |
| HM Amla | lbw DJ Pattinson | 38 | 79 | 5 | 0 | 48.1 |
| JH Kallis | b JM Anderson | 4 | 14 | 1 | 0 | 28.57 |
| AG Prince | c TR Ambrose b DJ Pattinson | 149 | 284 | 17 | 2 | 52.46 |
| AB de Villiers | c A Flintoff b SCJ Broad | 174 | 381 | 19 | 0 | 45.67 |
| MV Boucher | b JM Anderson | 34 | 88 | 2 | 0 | 38.64 |
| Morne Morkel | b MS Panesar | 0 | 6 | 0 | 0 | 0 |
| PL Harris | c JM Anderson b MS Panesar | 24 | 76 | 1 | 1 | 31.58 |
| DW Steyn | Not Out | 10 | 15 | 2 | 0 | 66.67 |
| M Ntini | c KP Pietersen b MS Panesar | 1 | 11 | 0 | 0 | 9.09 |
| Extras: b - 2, w - 0 , nb - 8, lb - 19 | 29 | |||||
| Total: (522 for 10 wickets in 176.2 overs) | 522 | Run Rate: 2.96 | ||||
Fall of Wicket
| 1/51 (ND McKenzie,15.4) , 2/69 (GC Smith,20.5) , 3/76 (JH Kallis,23.5) , 4/143 (HM Amla,43.5) , 5/355 (AG Prince,119.0) , 6/422 (MV Boucher,146.0) , 7/427 (Morne Morkel,148.5) , 8/511 (AB de Villiers,172.0) , 9/511 (PL Harris,172.2) , 10/522 (M Ntini,176.3) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| JM Anderson | 44.0 | 9 | 136 | 3 | 0 | 0 | 3.09 |
| DJ Pattinson | 30.0 | 2 | 95 | 2 | 1 | 0 | 3.17 |
| A Flintoff | 40.0 | 12 | 77 | 1 | 4 | 0 | 1.93 |
| SCJ Broad | 29.0 | 4 | 107 | 1 | 3 | 0 | 3.69 |
| MS Panesar* | 29.2 | 6 | 67 | 3 | 0 | 0 | 2.28 |
| KP Pietersen | 4.0 | 0 | 14 | 0 | 0 | 0 | 3.5 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| AJ Strauss | c MV Boucher b M Ntini | 27 | 64 | 4 | 0 | 42.19 |
| AN Cook | c HM Amla b JH Kallis | 18 | 37 | 2 | 0 | 48.65 |
| MP Vaughan | c MV Boucher b M Ntini | 0 | 7 | 0 | 0 | 0 |
| KP Pietersen | c MV Boucher b JH Kallis | 45 | 46 | 7 | 1 | 97.83 |
| IR Bell | c AB de Villiers b Morne Morkel | 31 | 51 | 5 | 0 | 60.78 |
| TR Ambrose | c MV Boucher b DW Steyn | 12 | 17 | 1 | 0 | 70.59 |
| A Flintoff | c JH Kallis b Morne Morkel | 17 | 28 | 4 | 0 | 60.71 |
| SCJ Broad | c AB de Villiers b Morne Morkel | 17 | 20 | 3 | 0 | 85 |
| JM Anderson | lbw DW Steyn | 11 | 24 | 2 | 0 | 45.83 |
| DJ Pattinson | b Morne Morkel | 8 | 14 | 1 | 0 | 57.14 |
| MS Panesar | b DW Steyn | 0 | 11 | 0 | 0 | 0 |
| Extras: b - 0, w - 6 , nb - 5, lb - 6 | 17 | |||||
| Total: (203 for 10 wickets in 52.3 overs) | 203 | Run Rate: 3.87 | ||||
Fall of Wicket
| 1/26 (AN Cook,11.2) , 2/27 (MP Vaughan,12.5) , 3/62 (AJ Strauss,21.4) , 4/106 (KP Pietersen,28.2) , 5/123 (TR Ambrose,33.5) , 6/150 (IR Bell,38.5) , 7/177 (A Flintoff,44.2) , 8/181 (SCJ Broad,45.2) , 9/186 (MS Panesar,48.0) , 10/203 (DJ Pattinson,52.3) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| DW Steyn* | 18.3 | 2 | 75 | 4 | 0 | 0 | 4.05 |
| M Ntini | 11.0 | 0 | 45 | 1 | 0 | 0 | 4.09 |
| Morne Morkel | 15.0 | 2 | 53 | 4 | 5 | 2 | 3.53 |
| JH Kallis | 8.0 | 2 | 24 | 1 | 0 | 0 | 3 |
|
||||||||