ODI(Day):5th ODI,Warner Park, Basseterre, St Kitts |
|||||
| Australia Vs West Indies | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| CH Gayle | c L Ronchi b MG Johnson | 5 | 8 | 1 | 0 | 62.5 |
| XM Marshall | lbw SR Watson | 17 | 30 | 3 | 0 | 56.67 |
| RR Sarwan | c JR Hopes b MG Johnson | 7 | 11 | 1 | 0 | 63.64 |
| S Chanderpaul | c B Lee b MJ Clarke | 38 | 49 | 4 | 0 | 77.55 |
| SE Findlay | Not Out | 59 | 74 | 5 | 1 | 79.73 |
| DJJ Bravo | c DJ Hussey b A Symonds | 13 | 20 | 1 | 0 | 65 |
| ADS Fletcher | st L Ronchi b MJ Clarke | 1 | 4 | 0 | 0 | 25 |
| D Ramdin | c MEK Hussey b A Symonds | 3 | 6 | 0 | 0 | 50 |
| DB Powell | b MG Johnson | 10 | 25 | 1 | 0 | 40 |
| NO Miller | c SR Watson b MG Johnson | 8 | 11 | 1 | 0 | 72.73 |
| FH Edwards | c JR Hopes b MG Johnson | 0 | 2 | 0 | 0 | 0 |
| Extras: b - 0, w - 9 , nb - 0, lb - 2 | 11 | |||||
| Total: (172 for 10 wickets in 39.5 overs) | 172 | Run Rate: 4.32 | ||||
Fall of Wicket
| 1/7 (CH Gayle,0.2) , 2/21 (XM Marshall,0.4) , 3/50 (RR Sarwan,1.2) , 4/92 (S Chanderpaul,2.2) , 5/129 (DJJ Bravo,3.1) , 6/129 (ADS Fletcher,3.2) , 7/129 (D Ramdin,3.3) , 8/129 (DB Powell,3.4) , 9/129 (NO Miller,3.5) , 10/172 (FH Edwards,4.5) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| B Lee | 9.0 | 0 | 42 | 0 | 0 | 4 | 4.67 |
| MG Johnson* | 7.5 | 1 | 29 | 5 | 0 | 2 | 3.7 |
| NW Bracken | 5.0 | 0 | 19 | 0 | 0 | 0 | 3.8 |
| SR Watson | 5.0 | 0 | 23 | 1 | 0 | 0 | 4.6 |
| MJ Clarke | 6.0 | 0 | 34 | 2 | 0 | 1 | 5.67 |
| A Symonds | 7.0 | 0 | 23 | 2 | 0 | 2 | 3.29 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| SE Marsh | c D Ramdin b FH Edwards | 49 | 57 | 7 | 0 | 85.96 |
| SR Watson | c DB Powell b DJJ Bravo | 29 | 40 | 4 | 0 | 72.5 |
| L Ronchi | c D Ramdin b NO Miller | 64 | 28 | 5 | 6 | 228.57 |
| MJ Clarke | c D Ramdin b RR Sarwan | 5 | 10 | 0 | 0 | 50 |
| MEK Hussey | c SE Findlay b FH Edwards | 51 | 55 | 3 | 0 | 92.73 |
| A Symonds | c D Ramdin b FH Edwards | 66 | 81 | 6 | 1 | 81.48 |
| DJ Hussey | c DB Powell b RR Sarwan | 52 | 21 | 4 | 4 | 247.62 |
| JR Hopes | c ADS Fletcher b RR Sarwan | 18 | 11 | 3 | 0 | 163.64 |
| B Lee | Not Out | 0 | 0 | 0 | 0 | 0 |
| Extras: b - 0, w - 1 , nb - 3, lb - 3 | 7 | |||||
| Total: (341 for 8 wickets in 50.0 overs) | 341 | Run Rate: 6.82 | ||||
Fall of Wicket
| 1/70 (SR Watson,12.5) , 2/129 (SE Marsh,19.2) , 3/150 (L Ronchi,21.1) , 4/152 (MJ Clarke,22.1) , 5/265 (A Symonds,43.5) , 6/280 (MEK Hussey,46.0) , 7/341 (DJ Hussey,49.5) , 8/341 (JR Hopes,50.0) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| FH Edwards | 9.0 | 0 | 86 | 3 | 3 | 0 | 9.56 |
| DB Powell | 10.0 | 0 | 50 | 0 | 0 | 0 | 5 |
| DJJ Bravo | 10.0 | 0 | 75 | 1 | 0 | 1 | 7.5 |
| CH Gayle | 2.0 | 0 | 33 | 0 | 0 | 0 | 16.5 |
| NO Miller | 10.0 | 0 | 39 | 1 | 0 | 0 | 3.9 |
| RR Sarwan* | 9.0 | 1 | 55 | 3 | 0 | 0 | 6.11 |
|
||||||||