ODI(D/N):6th Match,Gaddafi Stadium, Lahore |
|||||
| Sri Lanka Vs United Arab Emirates | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Amjad Ali | c K Weeraratne b TM Dilshan | 77 | 79 | 12 | 0 | 97.47 |
| Arshad Ali | run out (CK Kapugedera) | 6 | 10 | 0 | 0 | 60 |
| IPP Batuwitarachchi | c KC Sangakkara b MTT Mirando | 14 | 46 | 0 | 0 | 30.43 |
| Saqib Ali | lbw BAW Mendis | 19 | 32 | 1 | 0 | 59.38 |
| Khurram Khan | c KC Sangakkara b BAW Mendis | 2 | 7 | 0 | 0 | 28.57 |
| Mohammad Tauqir | lbw CRD Fernando | 9 | 15 | 2 | 0 | 60 |
| N Fernandes | st KC Sangakkara b BAW Mendis | 5 | 13 | 0 | 0 | 38.46 |
| Alawi Shukri | c DPM Jayawardene b BAW Mendis | 1 | 3 | 0 | 0 | 33.33 |
| Zahid Shah | Not Out | 6 | 11 | 1 | 0 | 54.55 |
| Fahad Alhashmi | lbw BAW Mendis | 0 | 3 | 0 | 0 | 0 |
| Aman Ali | lbw MTT Mirando | 0 | 2 | 0 | 0 | 0 |
| Extras: b - 1, w - 6 , nb - 2, lb - 1 | 10 | |||||
| Total: (148 for 10 wickets in 36.3 overs) | 148 | Run Rate: 4.05 | ||||
Fall of Wicket
| 1/25 (Amjad Ali,0.5) , 2/95 (Arshad Ali,2.1) , 3/107 (IPP Batuwitarachchi,2.4) , 4/114 (Saqib Ali,3.0) , 5/134 (Khurram Khan,3.3) , 6/139 (Mohammad Tauqir,3.5) , 7/141 (N Fernandes,4.1) , 8/142 (Alawi Shukri,4.2) , 9/148 (Fahad Alhashmi,6.1) , 10/148 (Aman Ali,6.3) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| KMDN Kulasekara | 5.0 | 2 | 25 | 0 | 0 | 2 | 5 |
| K Weeraratne | 4.0 | 1 | 23 | 0 | 0 | 0 | 5.75 |
| CRD Fernando | 7.0 | 0 | 40 | 1 | 2 | 0 | 5.71 |
| BAW Mendis | 6.3 | 1 | 22 | 5 | 0 | 1 | 3.38 |
| TM Dilshan | 7.0 | 2 | 14 | 1 | 0 | 1 | 2 |
| MTT Mirando* | 7.0 | 0 | 22 | 2 | 0 | 1 | 3.14 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| KC Sangakkara | lbw Zahid Shah | 0 | 6 | 0 | 0 | 0 |
| ML Udawatte | c Mohammad Tauqir b Fahad Alhashmi | 67 | 76 | 6 | 0 | 88.16 |
| DPM Jayawardene | run out (Aman Ali) | 61 | 42 | 9 | 0 | 145.24 |
| CK Kapugedera | c Amjad Ali b Mohammad Tauqir | 11 | 7 | 2 | 0 | 157.14 |
| LPC Silva | c IPP Batuwitarachchi b Mohammad Tauqir | 6 | 8 | 0 | 0 | 75 |
| TM Dilshan | c Amjad Ali b Fahad Alhashmi | 24 | 30 | 1 | 0 | 80 |
| K Weeraratne | c IPP Batuwitarachchi b Saqib Ali | 40 | 54 | 2 | 0 | 74.07 |
| MTT Mirando | c Amjad Ali b Zahid Shah | 10 | 15 | 1 | 0 | 66.67 |
| KMDN Kulasekara | c Khurram Khan b Zahid Shah | 38 | 51 | 0 | 0 | 74.51 |
| BAW Mendis* | Not Out | 15 | 11 | 1 | 0 | 136.36 |
| CRD Fernando | Not Out | 0 | 0 | 0 | 0 | 0 |
| Extras: b - 1, w - 11 , nb - 0, lb - 6 | 18 | |||||
| Total: (290 for 9 wickets in 50.0 overs) | 290 | Run Rate: 5.8 | ||||
Fall of Wicket
| 1/0 (KC Sangakkara,1.0) , 2/114 (DPM Jayawardene,14.4) , 3/131 (CK Kapugedera,16.5) , 4/142 (LPC Silva,19.0) , 5/180 (ML Udawatte,27.3) , 6/189 (TM Dilshan,29.5) , 7/209 (MTT Mirando,33.5) , 8/262 (K Weeraratne,45.2) , 9/286 (KMDN Kulasekara,49.5) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| Zahid Shah* | 10.0 | 1 | 49 | 3 | 0 | 0 | 4.9 |
| Fahad Alhashmi | 5.0 | 0 | 39 | 2 | 0 | 7 | 7.8 |
| Aman Ali | 2.0 | 0 | 22 | 0 | 0 | 2 | 11 |
| Saqib Ali | 7.0 | 0 | 45 | 1 | 0 | 1 | 6.43 |
| Mohammad Tauqir | 10.0 | 0 | 47 | 2 | 0 | 0 | 4.7 |
| Khurram Khan | 10.0 | 0 | 55 | 0 | 0 | 1 | 5.5 |
| Arshad Ali | 6.0 | 0 | 26 | 0 | 0 | 0 | 4.33 |
|
||||||||