ODI(Day):1st ODI,Arnos Vale Ground, Kingstown, St Vincent |
|||||
| Australia Vs West Indies | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| XM Marshall | c BJ Haddin b B Lee | 6 | 11 | 1 | 0 | 54.55 |
| CH Gayle | lbw NW Bracken | 20 | 26 | 3 | 0 | 76.92 |
| RR Sarwan | c MEK Hussey b B Lee | 2 | 11 | 0 | 0 | 18.18 |
| ADS Fletcher | run out (BJ Haddin) | 26 | 43 | 2 | 0 | 60.47 |
| DJJ Bravo | lbw MJ Clarke | 33 | 37 | 4 | 0 | 89.19 |
| KA Pollard | c BJ Haddin b MG Johnson | 11 | 20 | 0 | 1 | 55 |
| D Ramdin | b SR Watson | 31 | 38 | 1 | 0 | 81.58 |
| DJG Sammy | c BJ Haddin b NW Bracken | 33 | 35 | 2 | 0 | 94.29 |
| JE Taylor | c BJ Haddin b NW Bracken | 11 | 10 | 0 | 1 | 110 |
| SJ Benn | c MJ Clarke b NW Bracken | 7 | 6 | 1 | 0 | 116.67 |
| FH Edwards | Not Out | 1 | 2 | 0 | 0 | 50 |
| Extras: b - 0, w - 8 , nb - 0, lb - | 8 | |||||
| Total: (189 for 10 wickets in 39.5 overs) | 189 | Run Rate: 4.74 | ||||
Fall of Wicket
| 1/11 (XM Marshall,0.5) , 2/31 (CH Gayle,1.2) , 3/51 (RR Sarwan,1.5) , 4/81 (ADS Fletcher,2.3) , 5/111 (DJJ Bravo,3.1) , 6/111 (KA Pollard,3.2) , 7/161 (D Ramdin,4.2) , 8/161 (DJG Sammy,4.5) , 9/186 (JE Taylor,6.2) , 10/189 (SJ Benn,7.0) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| B Lee | 9.0 | 1 | 37 | 2 | 0 | 2 | 4.11 |
| NW Bracken* | 5.5 | 0 | 31 | 4 | 0 | 1 | 5.31 |
| MG Johnson | 7.0 | 0 | 42 | 1 | 0 | 3 | 6 |
| JR Hopes | 5.0 | 0 | 14 | 0 | 0 | 0 | 2.8 |
| MJ Clarke | 4.0 | 1 | 15 | 1 | 0 | 1 | 3.75 |
| CL White | 6.0 | 0 | 32 | 0 | 0 | 0 | 5.33 |
| SR Watson | 3.0 | 0 | 18 | 1 | 0 | 1 | 6 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| SE Marsh | c CH Gayle b DJG Sammy | 81 | 97 | 7 | 1 | 83.51 |
| SR Watson | lbw DJJ Bravo | 31 | 27 | 4 | 0 | 114.81 |
| RT Ponting | b JE Taylor | 5 | 20 | 0 | 0 | 25 |
| MJ Clarke | c D Ramdin b DJG Sammy | 9 | 23 | 0 | 0 | 39.13 |
| MEK Hussey | c KA Pollard b CH Gayle | 44 | 58 | 1 | 0 | 75.86 |
| BJ Haddin | c KA Pollard b SJ Benn | 50 | 52 | 4 | 1 | 96.15 |
| CL White | lbw RR Sarwan | 8 | 8 | 1 | 0 | 100 |
| JR Hopes | b DJJ Bravo | 9 | 9 | 1 | 0 | 100 |
| B Lee | Not Out | 12 | 5 | 0 | 1 | 240 |
| MG Johnson* | Not Out | 3 | 1 | 0 | 0 | 300 |
| Extras: b - 3, w - 13 , nb - 0, lb - 5 | 21 | |||||
| Total: (273 for 8 wickets in 50.0 overs) | 273 | Run Rate: 5.46 | ||||
Fall of Wicket
| 1/39 (SE Marsh,1.2) , 2/39 (SR Watson,1.3) , 3/99 (RT Ponting,3.2) , 4/129 (MJ Clarke,4.2) , 5/153 (MEK Hussey,5.1) , 6/193 (BJ Haddin,6.2) , 7/243 (CL White,7.2) , 8/273 (JR Hopes,8.0) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| JE Taylor | 7.0 | 0 | 30 | 1 | 0 | 2 | 4.29 |
| CH Gayle | 10.0 | 0 | 55 | 1 | 0 | 3 | 5.5 |
| FH Edwards | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| DJJ Bravo | 8.0 | 0 | 54 | 2 | 0 | 2 | 6.75 |
| SJ Benn | 10.0 | 0 | 39 | 1 | 0 | 0 | 3.9 |
| RR Sarwan* | 5.0 | 0 | 34 | 1 | 0 | 1 | 6.8 |
| DJG Sammy | 7.0 | 1 | 31 | 2 | 0 | 1 | 4.43 |
|
||||||||