ODI(D/N):2nd Match,National Stadium, Karachi |
|||||
| Pakistan Vs Hong Kong | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Tabarak Dar | lbw Shahid Afridi | 24 | 51 | 3 | 0 | 47.06 |
| Skhawat Ali | c (sub) Mansoor Amjad b Sohail Tanvir | 8 | 20 | 1 | 0 | 40 |
| Irfan Ahmed | b Iftikhar Anjum | 0 | 1 | 0 | 0 | 0 |
| KH Butt | b Iftikhar Anjum | 4 | 13 | 0 | 0 | 30.77 |
| CK Kruger | b Sohail Tanvir | 0 | 4 | 0 | 0 | 0 |
| JJ Atkinson | b Shahid Afridi | 18 | 30 | 2 | 0 | 60 |
| Zain Abbas | Retired Hurt | 26 | 54 | 2 | 0 | 48.15 |
| Munir Dar | run out (Sarfraz Ahmed) | 14 | 12 | 3 | 0 | 116.67 |
| Najeeb Amar | lbw Younis Khan | 21 | 25 | 2 | 0 | 84 |
| Nadeem Ahmed | c Misbah-ul-Haq b Fawad Alam | 2 | 14 | 0 | 0 | 14.29 |
| Afzaal Haider | Not Out | 0 | 0 | 0 | 0 | 0 |
| Extras: b - 1, w - 13 , nb - 0, lb - 2 | 16 | |||||
| Total: (133 for 9 wickets in 37.2 overs) | 133 | Run Rate: 3.56 | ||||
Fall of Wicket
| 1/28 (Skhawat Ali,7.4) , 2/28 (Irfan Ahmed,8.1) , 3/32 (CK Kruger,9.2) , 4/45 (KH Butt,12.3) , 5/76 (JJ Atkinson,21.2) , 6/102 (Tabarak Dar,29.2) , 7/126 (Munir Dar,33.5) , 8/133 (Najeeb Amar,37.0) , 9/133 (Nadeem Ahmed,37.2) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| Umar Gul | 6.0 | 1 | 19 | 0 | 0 | 0 | 3.17 |
| Sohail Tanvir | 6.0 | 1 | 20 | 2 | 0 | 5 | 3.33 |
| Iftikhar Anjum | 6.0 | 1 | 18 | 2 | 0 | 1 | 3 |
| Shahid Afridi | 8.0 | 1 | 31 | 2 | 0 | 3 | 3.88 |
| Shoaib Malik | 8.0 | 0 | 31 | 0 | 0 | 1 | 3.88 |
| Fawad Alam | 2.2 | 0 | 8 | 1 | 0 | 1 | 3.43 |
| Younis Khan* | 1.0 | 0 | 3 | 1 | 0 | 1 | 3 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Salman Butt | c JJ Atkinson b Afzaal Haider | 0 | 3 | 0 | 0 | 0 |
| Shoaib Malik | c Zain Abbas b Irfan Ahmed | 35 | 32 | 7 | 0 | 109.38 |
| Younis Khan | st JJ Atkinson b Nadeem Ahmed | 67 | 65 | 8 | 1 | 103.08 |
| Mohammad Yousuf | c Afzaal Haider b Nadeem Ahmed | 28 | 28 | 5 | 0 | 100 |
| Misbah-ul-Haq | lbw Nadeem Ahmed | 2 | 8 | 0 | 0 | 25 |
| Fawad Alam | Not Out | 63 | 78 | 3 | 0 | 80.77 |
| Shahid Afridi | c & b Nadeem Ahmed | 4 | 6 | 0 | 0 | 66.67 |
| Sarfraz Ahmed | run out (KH Butt) | 7 | 14 | 1 | 0 | 50 |
| Sohail Tanvir | c (sub) JPR Lamsam b Zain Abbas | 59 | 55 | 6 | 0 | 107.27 |
| Umar Gul | c Nadeem Ahmed b Irfan Ahmed | 8 | 9 | 0 | 0 | 88.89 |
| Iftikhar Anjum* | Not Out | 3 | 2 | 0 | 0 | 150 |
| Extras: b - 0, w - 10 , nb - 0, lb - 2 | 12 | |||||
| Total: (288 for 9 wickets in 50.0 overs) | 288 | Run Rate: 5.76 | ||||
Fall of Wicket
| 1/0 (Salman Butt,0.3) , 2/67 (Shoaib Malik,11.4) , 3/121 (Mohammad Yousuf,19.2) , 4/135 (Younis Khan,22.0) , 5/140 (Misbah-ul-Haq,23.2) , 6/150 (Shahid Afridi,25.4) , 7/161 (Sarfraz Ahmed,29.2) , 8/261 (Sohail Tanvir,46.2) , 9/283 (Umar Gul,49.2) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| Afzaal Haider | 7.0 | 0 | 51 | 1 | 0 | 3 | 7.29 |
| Irfan Ahmed* | 10.0 | 0 | 59 | 2 | 0 | 1 | 5.9 |
| Zain Abbas | 6.0 | 0 | 56 | 1 | 0 | 2 | 9.33 |
| Nadeem Ahmed | 9.0 | 1 | 51 | 4 | 0 | 0 | 5.67 |
| Najeeb Amar | 10.0 | 0 | 35 | 0 | 0 | 0 | 3.5 |
| Munir Dar | 8.0 | 1 | 34 | 0 | 0 | 0 | 4.25 |
|
||||||||