ODI(D/N):1st Match,Shere Bangla National Stadium, Mirpur |
|||||
| Pakistan Vs Bangladesh | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Tamim Iqbal | st Kamran Akmal b Shahid Afridi | 29 | 37 | 4 | 0 | 78.38 |
| Shahriar Nafees | c Kamran Akmal b Wahab Riaz | 9 | 24 | 1 | 0 | 37.5 |
| Mohammad Ashraful* | Not Out | 53 | 94 | 3 | 0 | 56.38 |
| Raqibul Hasan | c Younis Khan b Wahab Riaz | 8 | 14 | 1 | 0 | 57.14 |
| Alok Kapali | b Shahid Afridi | 3 | 4 | 0 | 0 | 75 |
| Mushfiqur Rahim | c Sohail Tanvir b Shahid Afridi | 15 | 29 | 0 | 0 | 51.72 |
| Mahmudullah | b Umar Gul | 7 | 8 | 0 | 0 | 87.5 |
| Mashrafe Mortaza | c Kamran Akmal b Umar Gul | 0 | 3 | 0 | 0 | 0 |
| Dolar Mahmud | b Wahab Riaz | 0 | 4 | 0 | 0 | 0 |
| Abdur Razzak | Not Out | 26 | 24 | 3 | 0 | 108.33 |
| Extras: b - 0, w - 12 , nb - 1, lb - | 13 | |||||
| Total: (163 for 8 wickets in 40.0 overs) | 163 | Run Rate: 4.08 | ||||
Fall of Wicket
| 1/35 (Shahriar Nafees,8.3) , 2/49 (Tamim Iqbal,12.2) , 3/62 (Raqibul Hasan,16.0) , 4/67 (Alok Kapali,18.2) , 5/98 (Mushfiqur Rahim,26.4) , 6/118 (Mahmudullah,29.3) , 7/118 (Mashrafe Mortaza,30.0) , 8/121 (Dolar Mahmud,31.0) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| Umar Gul | 7.0 | 1 | 28 | 2 | 0 | 3 | 4 |
| Sohail Tanvir | 8.0 | 0 | 41 | 0 | 0 | 3 | 5.13 |
| Wahab Riaz | 7.0 | 2 | 22 | 3 | 0 | 3 | 3.14 |
| Shahid Afridi | 8.0 | 2 | 18 | 3 | 0 | 2 | 2.25 |
| Fawad Alam | 6.0 | 0 | 35 | 0 | 0 | 0 | 5.83 |
| Salman Butt | 3.0 | 0 | 19 | 0 | 1 | 0 | 6.33 |
| Younis Khan* | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Salman Butt | c Raqibul Hasan b Alok Kapali | 69 | 78 | 10 | 0 | 88.46 |
| Kamran Akmal | c Mushfiqur Rahim b Dolar Mahmud | 25 | 27 | 2 | 1 | 92.59 |
| Younis Khan | run out (Raqibul Hasan) | 0 | 0 | 0 | 0 | 0 |
| Mohammad Yousuf | c Abdur Razzak b Alok Kapali | 61 | 62 | 7 | 0 | 98.39 |
| Shahid Afridi | c Shahriar Nafees b Alok Kapali | 20 | 17 | 1 | 0 | 117.65 |
| Shoaib Malik | b Abdur Razzak | 9 | 19 | 0 | 0 | 47.37 |
| Misbah-ul-Haq | lbw Mashrafe Mortaza | 39 | 22 | 3 | 2 | 177.27 |
| Fawad Alam | c Tamim Iqbal b Mashrafe Mortaza | 2 | 7 | 0 | 0 | 28.57 |
| Sohail Tanvir | c Shahriar Nafees b Abdur Razzak | 2 | 3 | 0 | 0 | 66.67 |
| Umar Gul | Not Out | 0 | 1 | 0 | 0 | 0 |
| Wahab Riaz | lbw Abdur Razzak | 0 | 1 | 0 | 0 | 0 |
| Extras: b - 0, w - 5 , nb - 0, lb - 1 | 6 | |||||
| Total: (233 for 10 wickets in 39.3 overs) | 233 | Run Rate: 5.9 | ||||
Fall of Wicket
| 1/75 (Kamran Akmal,12.0) , 2/75 (Younis Khan,12.1) , 3/140 (Salman Butt,25.0) , 4/179 (Shahid Afridi,30.2) , 5/180 (Mohammad Yousuf,31.0) , 6/227 (Shoaib Malik,37.1) , 7/229 (Misbah-ul-Haq,38.1) , 8/232 (Fawad Alam,39.0) , 9/233 (Sohail Tanvir,39.2) , 10/233 (Wahab Riaz,39.3) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| Mashrafe Mortaza | 7.0 | 0 | 36 | 2 | 0 | 0 | 5.14 |
| Shahadat Hossain | 6.0 | 0 | 46 | 0 | 0 | 2 | 7.67 |
| Dolar Mahmud | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Abdur Razzak* | 7.3 | 0 | 35 | 3 | 0 | 1 | 4.67 |
| Mahmudullah | 7.0 | 0 | 39 | 0 | 0 | 1 | 5.57 |
| Alok Kapali | 8.0 | 0 | 49 | 3 | 0 | 1 | 6.13 |
|
||||||||