(D/N): |
|||||
| Vs | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| RV Uthappa | c DPM Jayawardene b MF Maharoof | 7 | 5 | 1 | 0 | 140 |
| SC Ganguly | c KC Sangakkara b LS Malinga | 62 | 79 | 6 | 1 | 78.48 |
| RS Dravid | b MF Maharoof | 5 | 9 | 1 | 0 | 55.56 |
| SR Tendulkar | st KC Sangakkara b CM Bandara | 54 | 61 | 9 | 0 | 88.52 |
| V Sehwag | c KC Sangakkara b CM Bandara | 19 | 23 | 3 | 0 | 82.61 |
| MS Dhoni | c MF Maharoof b ST Jayasuriya | 48 | 68 | 1 | 0 | 70.59 |
| KKD Karthik | lbw LS Malinga | 31 | 49 | 1 | 0 | 63.27 |
| Harbhajan Singh | c DPM Jayawardene b MF Maharoof | 2 | 7 | 0 | 0 | 28.57 |
| A Kumble | run out (MF Maharoof) | 2 | 5 | 0 | 0 | 40 |
| S Sreesanth | Not Out | 0 | 1 | 0 | 0 | 0 |
| M Patel* | Not Out | 0 | 0 | 0 | 0 | 0 |
| Extras: b - 1, w - 9 , nb - 7, lb - 5 | 22 | |||||
| Total: (252 for 9 wickets in 50.0 overs) | 252 | Run Rate: 5.04 | ||||
Fall of Wicket
| 1/14 (RV Uthappa,1.3) , 2/29 (RS Dravid,3.2) , 3/129 (SR Tendulkar,23.2) , 4/154 (SC Ganguly,27.1) , 5/169 (V Sehwag,30.0) , 6/235 (KKD Karthik,45.4) , 7/241 (Harbhajan Singh,47.3) , 8/248 (A Kumble,49.1) , 9/252 (MS Dhoni,49.5) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| LS Malinga | 10.0 | 0 | 75 | 2 | 5 | 4 | 7.5 |
| MF Maharoof | 10.0 | 0 | 42 | 3 | 2 | 3 | 4.2 |
| KMDN Kulasekara | 10.0 | 0 | 48 | 0 | 0 | 1 | 4.8 |
| CM Bandara | 10.0 | 0 | 36 | 2 | 0 | 1 | 3.6 |
| ST Jayasuriya* | 9.0 | 0 | 38 | 1 | 0 | 0 | 4.22 |
| TM Dilshan | 1.0 | 0 | 7 | 0 | 0 | 0 | 7 |
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Upul Tharanga | c SR Tendulkar b S Sreesanth | 11 | 16 | 2 | 0 | 68.75 |
| ST Jayasuriya | c MS Dhoni b M Patel | 9 | 10 | 0 | 1 | 90 |
| MS Atapattu | lbw M Patel | 15 | 24 | 2 | 0 | 62.5 |
| KC Sangakkara | c V Sehwag b M Patel | 110 | 127 | 11 | 4 | 86.61 |
| DPM Jayawardene | c MS Dhoni b S Sreesanth | 4 | 10 | 1 | 0 | 40 |
| TM Dilshan | b Harbhajan Singh | 56 | 65 | 7 | 0 | 86.15 |
| RP Arnold | lbw SR Tendulkar | 7 | 17 | 0 | 0 | 41.18 |
| MF Maharoof | c KKD Karthik b M Patel | 17 | 27 | 0 | 1 | 62.96 |
| KMDN Kulasekara* | Not Out | 4 | 4 | 0 | 0 | 100 |
| CM Bandara | Not Out | 3 | 2 | 0 | 0 | 150 |
| Extras: b - 0, w - 4 , nb - 3, lb - 14 | 21 | |||||
| Total: (257 for 8 wickets in 50.0 overs) | 257 | Run Rate: 5.14 | ||||
Fall of Wicket
| 1/16 (ST Jayasuriya,2.3) , 2/31 (Upul Tharanga,5.5) , 3/53 (MS Atapattu,10.4) , 4/58 (DPM Jayawardene,13.2) , 5/166 (TM Dilshan,35.3) , 6/188 (RP Arnold,40.3) , 7/249 (KC Sangakkara,48.4) , 8/249 (MF Maharoof,48.5) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| M Patel | 9.0 | 0 | 49 | 4 | 2 | 2 | 5.44 |
| S Sreesanth | 10.0 | 1 | 39 | 2 | 1 | 1 | 3.9 |
| SC Ganguly | 2.0 | 0 | 14 | 0 | 0 | 0 | 7 |
| Harbhajan Singh | 10.0 | 0 | 40 | 1 | 0 | 0 | 4 |
| A Kumble | 10.0 | 0 | 60 | 0 | 0 | 0 | 6 |
| SR Tendulkar* | 9.0 | 0 | 41 | 1 | 0 | 1 | 4.56 |
|
||||||||