ODI(D/N):3rd ODI, Port Elizabeth |
|||||
| Pakistan Vs South Africa | |||||
|
|
||||
|
|||||
|
|
||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S.Rate |
| Imran Nazir | c CK Langeveldt b M Ntini | 13 | 19 | 2 | 0 | 68.42 |
| Kamran Akmal | c AG Prince b M Ntini | 6 | 14 | 1 | 0 | 42.86 |
| Younis Khan | c MV Boucher b AJ Hall | 22 | 39 | 3 | 0 | 56.41 |
| Mohammad Yousuf | c MV Boucher b M Ntini | 79 | 98 | 6 | 0 | 80.61 |
| Inzamam-ul-Haq | lbw AJ Hall | 1 | 14 | 0 | 0 | 7.14 |
| Shoaib Malik | c AB de Villiers b JH Kallis | 41 | 51 | 1 | 0 | 80.39 |
| Shahid Afridi | c HH Gibbs b AJ Hall | 8 | 4 | 1 | 0 | 200 |
| Abdul Razzaq | c MV Boucher b AJ Hall | 27 | 24 | 3 | 1 | 112.5 |
| Azhar Mahmood | Not Out | 26 | 28 | 3 | 0 | 92.86 |
| Naved-ul-Hasan* | Not Out | 15 | 9 | 1 | 1 | 166.67 |
| Extras: b - 1, w - 4 , nb - 1, lb - 1 | 7 | |||||
| Total: (245 for 8 wickets in 49.5 overs) | 245 | Run Rate: 4.92 | ||||
Fall of Wicket
| 1/20 (Kamran Akmal,5.2) , 2/21 (Imran Nazir,5.4) , 3/65 (Younis Khan,16.4) , 4/71 (Inzamam-ul-Haq,20.5) , 5/162 (Shoaib Malik,38.4) , 6/165 (Mohammad Yousuf,39.1) , 7/175 (Shahid Afridi,40.3) , 8/216 (Abdul Razzaq,46.5) , |
| Bowler | O | M | R | W | nb | wd | R/O |
| SM Pollock | 10.0 | 0 | 32 | 0 | 0 | 0 | 3.2 |
| M Ntini | 10.0 | 0 | 53 | 3 | 0 | 0 | 5.3 |
| CK Langeveldt* | 8.5 | 0 | 48 | 0 | 1 | 1 | 5.43 |
| AJ Hall | 10.0 | 0 | 35 | 4 | 0 | 2 | 3.5 |
| JM Kemp | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| JH Kallis | 5.0 | 0 | 40 | 1 | 0 | 0 | 8 |
| GC Smith | 3.0 | 0 | 17 | 0 | 0 | 1 | 5.67 |
|
||||||||